top of page
Crib League
Autumn/Winter 2022/2023
Fixtures
Date | Home Team | Home Games | Away Games | Away Team | Home Points | Away Points | WK Number |
|---|---|---|---|---|---|---|---|
20/09/2022 | G | 4 | 1 | A | 595 | 554 | 1 |
20/09/2022 | Bye | H | 1 | ||||
20/09/2022 | E | 1 | 4 | B | 571 | 599 | 1 |
20/09/2022 | D | 5 | 0 | J | 605 | 525 | 1 |
20/09/2022 | F | 0 | 5 | I | 495 | 605 | 1 |
27/09/2022 | H | 2 | 3 | G | 575 | 571 | 2 |
27/09/2022 | B | 4 | 1 | A | 595 | 538 | 2 |
27/09/2022 | J | Bye | 2 | ||||
27/09/2022 | I | 5 | 0 | E | 605 | 550 | 2 |
27/09/2022 | F | 5 | 0 | D | 605 | 547 | 2 |
04/10/2022 | G | 2 | 3 | B | 536 | 533 | 3 |
04/10/2022 | H | 3 | 2 | J | 587 | 274 | 3 |
Week No. | Date | Home Team | Home Games | Away Games | Away Team | Home Points | Away Points |
|---|---|---|---|---|---|---|---|
Week No.1 | 20/09/2022 | G | 4 | 1 | A | 595 | 554 |
Week No.1 | 20/09/2022 | Bye | H | ||||
Week No.1 | 20/09/2022 | E | 1 | 4 | B | 571 | 599 |
Week No.1 | 20/09/2022 | D | 5 | 0 | J | 605 | 525 |
Week No.1 | 20/09/2022 | F | 0 | 5 | I | 495 | 605 |
Week No.2 | 27/09/2022 | H | 2 | 3 | G | 575 | 571 |
Week No.2 | 27/09/2022 | B | 4 | 1 | A | 595 | 538 |
Week No.2 | 27/09/2022 | J | Bye | ||||
Week No.2 | 27/09/2022 | I | 5 | 0 | E | 605 | 550 |
Week No.2 | 27/09/2022 | F | 5 | 0 | D | 605 | 547 |
Week No.3 | 04/10/2022 | G | 2 | 3 | B | 536 | 533 |
Week No.3 | 04/10/2022 | H | 3 | 2 | J | 587 | 274 |
bottom of page